# Response attributes

Namespace `data`

| Parameter               | Type                         | Values                                                                                     |
| ----------------------- | ---------------------------- | ------------------------------------------------------------------------------------------ |
| `id`                    | String                       | The ID of the status page group.                                                           |
| `type`                  | String                       | `status_page_group`                                                                        |
| `attributes`            | Object                       | Attributes object. See below.                                                              |
| `attributes.name`       | String                       | Name of the group that you can see in the dashboard.                                       |
| `attributes.sort_index` | Integer                      | Set `sort_index` to specify how to sort your status page groups. Can be `null`.            |
| `attributes.created_at` | String (ISO DateTime format) | When the group was created. Example value: `"2024-11-07T11:33:24.408Z"`.                   |
| `attributes.updated_at` | String (ISO DateTime format) | When the group was last updated. Example value: `"2024-11-07T11:33:24.408Z"`.              |
| `attributes.team_name`  | String                       | The team this status page group belongs to.                                                |
